XH Đội bóng
1 Al-Nassr FC Al-Nassr FC
2 Al Hilal Al Hilal
3 Al Ahli Jeddah Al Ahli Jeddah
4 Al-Qadasiya Al-Qadasiya
5 Al-Taawon Al-Taawon
6 Al Ittihad Jeddah Al Ittihad Jeddah
7 Al-Ettifaq Al-Ettifaq
8 Al-Suqoor Al-Suqoor
9 Al-Feiha Al-Feiha
10 Al-Hazm Al-Hazm
11 Al Khaleej Club Al Khaleej Club
12 Al-Fateh SC Al-Fateh SC
13 Al-Shabab Al-Shabab
14 Al Kholood Al Kholood
15 Dhamk Dhamk
16 Al-Riyadh Al-Riyadh
17 Al-Akhdoud Al-Akhdoud
18 Al-Najma(KSA) Al-Najma(KSA)
Tr T H B Điểm Ghi Mất +/- T% H% B% Avg G Avg M 6 trận gần đây
31 26 1 4 79 82 24 58 83.9 3.2 12.9 2.6 0.8 T T T T T B ?
31 23 8 0 77 81 26 55 74.2 25.8 0.0 2.6 0.8 T H T T T T ?
31 22 6 3 72 62 23 39 71.0 19.4 9.7 2.0 0.7 B T H B T T ?
31 20 8 3 68 74 32 42 64.5 25.8 9.7 2.4 1.0 T B H H T T ?
31 15 7 9 52 57 41 16 48.4 22.6 29.0 1.8 1.3 H H B T B T ?
30 14 7 9 49 47 38 9 46.7 23.3 30.0 1.6 1.3 B B T B T H ?
31 13 7 11 46 44 51 -7 41.9 22.6 35.5 1.4 1.6 B T B B T H ?
31 11 8 12 41 40 44 -4 35.5 25.8 38.7 1.3 1.4 H T T B H H ?
31 10 8 13 38 40 48 -8 32.3 25.8 41.9 1.3 1.5 T B H B H T ?
31 10 8 13 38 34 53 -19 32.3 25.8 41.9 1.1 1.7 T B T T H B ?
31 10 7 14 37 52 50 2 32.3 22.6 45.2 1.7 1.6 B H B T T B ?
31 8 9 14 33 39 54 -15 25.8 29.0 45.2 1.3 1.7 B B T H H B ?
30 7 11 12 32 38 48 -10 23.3 36.7 40.0 1.3 1.6 H T H H H B ?
31 9 4 18 31 39 58 -19 29.0 12.9 58.1 1.3 1.9 B H B T H H ?
31 5 11 15 26 27 49 -22 16.1 35.5 48.4 0.9 1.6 T B H T B B ?
31 5 8 18 23 32 62 -30 16.1 25.8 58.1 1.0 2.0 T H T B B B ?
31 4 4 23 16 24 68 -44 12.9 12.9 74.2 0.8 2.2 B T B B B B ?
31 2 6 23 12 29 72 -43 6.5 19.4 74.2 0.9 2.3 B B T B B H ?
  • Vòng bảng AFC CL
  • Đội xuống hạng
Thông tin
The Saudi Pro League (SPL) consists of 18 teams, competing in a double round-robin format for a total of 34 rounds. Points are awarded as follows: 3 points for a win, 0 points for a loss, and 1 point for a draw. During the League Season, if two or more teams are tied on points, the following tie-breaking criteria are applied sequentially: a) Goal difference b) Total goals scored At the End of the League Season, if two or more teams are tied on points, the following tie-breaking criteria are applied sequentially to determine the final rankings: a) Head-to-head points b) Head-to-head goal difference c) Overall goal difference d) Overall total goals scored Asian Champions League Qualification and Relegation Spots: The top three teams in the league qualify for the next season's AFC Champions League competition. The winner of the King's Cup qualifies for the next season's AFC Champions League Two group stage. The bottom three teams in the league are directly relegated.